Difference between revisions of "Lightningbolt"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Lightningbolt | label1 = Path(s) | data1 = Air | label2 = A/P? | data2 = - | l...") |
|||
| Line 22: | Line 22: | ||
}} | }} | ||
| − | The lightningbolt delivers an electric shock which does d-2 + 1 per level in damage. Metal armor does not protect against this. In water the electric shock spreads out in all directions. The damage is reduced by 1 per meter distance from the path of the lightningbolt. | + | The lightningbolt delivers an electric shock which does d-2 + 1 per level in damage. Metal armor does not protect against this. |
| + | |||
| + | In water the electric shock spreads out in all directions. The damage is reduced by 1 per meter distance from the path of the lightningbolt. | ||
Back: [[Magick]] | Back: [[Magick]] | ||
[[Category:Spells]] | [[Category:Spells]] | ||
Revision as of 10:16, 3 July 2016
| Lightningbolt | |
|---|---|
| Path(s) | Air |
| A/P? | - |
| Resist? | N |
| Casting Time | 1 round |
| DR | 11 |
| Duration | Instant. |
| Range | 10 m |
| Weight | N/A |
| Area of Effect | 1 target* |
The lightningbolt delivers an electric shock which does d-2 + 1 per level in damage. Metal armor does not protect against this.
In water the electric shock spreads out in all directions. The damage is reduced by 1 per meter distance from the path of the lightningbolt.
Back: Magick