Difference between revisions of "Zarin"
From Amar RPG
(Character sheet: weapon combinations as one skill, Dodge bonus in Def) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Weight || 74 kg | ! Weight || 74 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
* '''Athletics''': 2 (Total with BODY: 3) | * '''Athletics''': 2 (Total with BODY: 3) | ||
| Line 46: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Staff''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| + | |||
| + | ==== BODY → Missile Combat ==== | ||
| + | * '''Sling''': 3 (Total: 4) | ||
==== MIND → Nature Knowledge ==== | ==== MIND → Nature Knowledge ==== | ||
| Line 56: | Line 64: | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| + | * '''Appraise''': 3 (Total: 10) | ||
* '''Bargain''': 6 (Total: 13) | * '''Bargain''': 6 (Total: 13) | ||
* '''Social Lore''': 4 (Total: 11) | * '''Social Lore''': 4 (Total: 11) | ||
| Line 65: | Line 74: | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
* '''Alertness''': 3 (Total: 9) | * '''Alertness''': 3 (Total: 9) | ||
| + | * '''Reaction Speed''': 1 (Total: 7) | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 2 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 2 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 80: | Line 90: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 8 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Staff || | + | | Staff || 3 || 13 || 3 || 5 || -1 || 7 || - |
|- | |- | ||
| − | | Sling || | + | | Sling || 4 || 7 || 1 || - || -1 || - || 40m |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Travelling alchemist; merchant in useful potions with fair pricing.
Contents
Character Sheet
| Name | Zarin |
|---|---|
| Type | Travelling alchemist |
| Area | The roads of Amar |
| Race | Human |
| Sex | Male |
| Age | 50 |
| Height | 171 cm |
| Weight | 74 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 1
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
- Athletics: 2 (Total with BODY: 3)
MIND
- Nature Knowledge: 5 (Total with MIND: 8)
- Social Knowledge: 4 (Total with MIND: 7)
- Practical Knowledge: 3 (Total with MIND: 6)
- Awareness: 3 (Total with MIND: 6)
- Willpower: 2 (Total with MIND: 5)
SPIRIT
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
BODY → Missile Combat
- Sling: 3 (Total: 4)
MIND → Nature Knowledge
- Alchemy: 8 (Total: 16)
- Medical Lore: 5 (Total: 13)
- Plant Lore: 6 (Total: 14)
MIND → Social Knowledge
- Appraise: 3 (Total: 10)
- Bargain: 6 (Total: 13)
- Social Lore: 4 (Total: 11)
- Spoken Language: 4 (Total: 11)
MIND → Practical Knowledge
- Survival Lore: 4 (Total: 10)
MIND → Awareness
- Alertness: 3 (Total: 9)
- Reaction Speed: 1 (Total: 7)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 2 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather (AP 2)
- Wealth: 12000
- Equipment: Potion cart, Alchemy kit, Fair scales
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 8 | 0 | -2 | -3 | - | - |
| Staff | 3 | 13 | 3 | 5 | -1 | 7 | - |
| Sling | 4 | 7 | 1 | - | -1 | - | 40m |
GM Notes
On the roads of Amar; the party knows him from the road to Old Palthar Keep.