Difference between revisions of "Princess Ianira"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Weight || 54 kg | ! Weight || 54 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
* '''Athletics''': 2 (Total with BODY: 3) | * '''Athletics''': 2 (Total with BODY: 3) | ||
| Line 46: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Athletics ==== | ==== BODY → Athletics ==== | ||
| Line 54: | Line 58: | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| + | * '''Legend Lore''': 3 (Total: 11) | ||
* '''Literacy''': 5 (Total: 13) | * '''Literacy''': 5 (Total: 13) | ||
* '''Mythology''': 4 (Total: 12) | * '''Mythology''': 4 (Total: 12) | ||
| Line 60: | Line 65: | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
| + | * '''Alertness''': 1 (Total: 8) | ||
* '''Listening''': 3 (Total: 10) | * '''Listening''': 3 (Total: 10) | ||
| + | * '''Reaction Speed''': 1 (Total: 8) | ||
* '''Sense Emotions''': 4 (Total: 11) | * '''Sense Emotions''': 4 (Total: 11) | ||
| + | |||
| + | ==== MIND → Willpower ==== | ||
| + | * '''Mental Fortitude''': 3 (Total: 8) | ||
==== SPIRIT → Worship ==== | ==== SPIRIT → Worship ==== | ||
| Line 68: | Line 78: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
| − | * '''Magick Defense (MD)''': | + | * '''Magick Defense (MD)''': 4 ((Mental Fortitude + Attunement Self)/3) |
* '''Wealth''': 20000 | * '''Wealth''': 20000 | ||
* '''Equipment''': Flute, Paints and brushes, Poetry journals | * '''Equipment''': Flute, Paints and brushes, Poetry journals | ||
| Line 79: | Line 89: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 9 || 0 || -2 || -3 || - || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
The princess; singer, painter, poet and flautist. An Ielina initiate with the Moon-goddess's quiet in her.
Contents
Character Sheet
| Name | Princess Ianira |
|---|---|
| Type | Princess / Ielina initiate |
| Area | Amaronir |
| Race | Human |
| Sex | Female |
| Age | 21 |
| Height | 168 cm |
| Weight | 54 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 2
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
- Athletics: 2 (Total with BODY: 3)
MIND
- Social Knowledge: 5 (Total with MIND: 8)
- Awareness: 4 (Total with MIND: 7)
- Willpower: 2 (Total with MIND: 5)
SPIRIT
- Attunement: 2 (Total with SPIRIT: 4)
- Worship: 3 (Total with SPIRIT: 5)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Athletics
- Ride: 3 (Total: 6)
BODY → Melee Combat
- Unarmed: 1 (Total: 2)
MIND → Social Knowledge
- Legend Lore: 3 (Total: 11)
- Literacy: 5 (Total: 13)
- Mythology: 4 (Total: 12)
- Social Lore: 4 (Total: 12)
- Spoken Language: 4 (Total: 12)
MIND → Awareness
- Alertness: 1 (Total: 8)
- Listening: 3 (Total: 10)
- Reaction Speed: 1 (Total: 8)
- Sense Emotions: 4 (Total: 11)
MIND → Willpower
- Mental Fortitude: 3 (Total: 8)
SPIRIT → Worship
- Ielina: 5 (Total: 10)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 4 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 20000
- Equipment: Flute, Paints and brushes, Poetry journals
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 9 | 0 | -2 | -3 | - | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Night Vision | Life, Perception | 9 | 2 | 1 min. | Touch | 10 min. |
| Pleasant Sleep | Life | 6 | 1 | 1 round | 0m | 1 period of sleep |
| Change Emotion | Life, Perception, Black | 7 | 1 | 1 round | 86m | 5 min. |
| Charm I | Life | 11 | 3 | 1 round | 16m | 5 rounds |
Worship
- Deity: Ielina — SPIRIT → Worship → Ielina: 10
GM Notes
Amaron. Open ear at the Ielina temple — she knows the initiates.