Difference between revisions of "Mizamir"
From Amar RPG
(Weapons audited against the canonical weapon table; King's portrait) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 4) | ||
* '''Athletics''': 4 (Total with BODY: 6) | * '''Athletics''': 4 (Total with BODY: 6) | ||
* '''Missile Combat''': 5 (Total with BODY: 7) | * '''Missile Combat''': 5 (Total with BODY: 7) | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 4) | ||
* '''Practical Knowledge''': 3 (Total with MIND: 5) | * '''Practical Knowledge''': 3 (Total with MIND: 5) | ||
* '''Awareness''': 5 (Total with MIND: 7) | * '''Awareness''': 5 (Total with MIND: 7) | ||
| Line 45: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 5) | ||
==== BODY → Athletics ==== | ==== BODY → Athletics ==== | ||
| Line 57: | Line 62: | ||
==== BODY → Missile Combat ==== | ==== BODY → Missile Combat ==== | ||
* '''Heavy Bow''': 9 (Total: 16) | * '''Heavy Bow''': 9 (Total: 16) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Animal Lore''': 3 (Total: 7) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| Line 63: | Line 71: | ||
==== MIND → Practical Knowledge ==== | ==== MIND → Practical Knowledge ==== | ||
* '''Survival Lore''': 4 (Total: 9) | * '''Survival Lore''': 4 (Total: 9) | ||
| + | * '''Trapping''': 2 (Total: 7) | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
* '''Alertness''': 6 (Total: 13) | * '''Alertness''': 6 (Total: 13) | ||
| + | * '''Reaction Speed''': 1 (Total: 8) | ||
* '''Sense Ambush''': 5 (Total: 12) | * '''Sense Ambush''': 5 (Total: 12) | ||
| + | * '''Sense of Direction''': 2 (Total: 9) | ||
* '''Tracking''': 5 (Total: 12) | * '''Tracking''': 5 (Total: 12) | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 2 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 2 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 2 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 2 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 83: | Line 94: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 3 || | + | | Unarmed || 3 || 9 || 1 || 0 || -2 || - || - |
|- | |- | ||
| − | | Heavy Bow || 16 || | + | | Heavy Bow || 16 || 8 || 16 || - || 4 || - || 40m |
|- | |- | ||
| − | | Short Sword || 5 || | + | | Short Sword || 5 || 11 || 4 || 5 || 0 || 12 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Archeress of the Wayanah-party; threads a bowstring through a keyhole at two hundred paces.
Contents
Character Sheet
| Name | Mizamir |
|---|---|
| Type | Archeress |
| Area | Travelling |
| Race | Human |
| Sex | Female |
| Age | 30 |
| Height | 171 cm |
| Weight | 60 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 2
- MIND: 2
- SPIRIT: 1
Attributes
BODY
- Endurance: 2 (Total with BODY: 4)
- Athletics: 4 (Total with BODY: 6)
- Missile Combat: 5 (Total with BODY: 7)
MIND
- Nature Knowledge: 2 (Total with MIND: 4)
- Practical Knowledge: 3 (Total with MIND: 5)
- Awareness: 5 (Total with MIND: 7)
- Willpower: 3 (Total with MIND: 5)
SPIRIT
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 5)
BODY → Athletics
- Climb: 4 (Total: 10)
- Hide: 5 (Total: 11)
- Move Quietly: 5 (Total: 11)
BODY → Melee Combat
- Short Sword: 3 (Total: 5)
- Unarmed: 1 (Total: 3)
BODY → Missile Combat
- Heavy Bow: 9 (Total: 16)
MIND → Nature Knowledge
- Animal Lore: 3 (Total: 7)
MIND → Social Knowledge
- Spoken Language: 2 (Total: 4)
MIND → Practical Knowledge
- Survival Lore: 4 (Total: 9)
- Trapping: 2 (Total: 7)
MIND → Awareness
- Alertness: 6 (Total: 13)
- Reaction Speed: 1 (Total: 8)
- Sense Ambush: 5 (Total: 12)
- Sense of Direction: 2 (Total: 9)
- Tracking: 5 (Total: 12)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 2 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 2 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather (AP 2)
- Wealth: 20000
- Equipment: Master-fletched arrows
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 3 | 9 | 1 | 0 | -2 | - | - |
| Heavy Bow | 16 | 8 | 16 | - | 4 | - | 40m |
| Short Sword | 5 | 11 | 4 | 5 | 0 | 12 | - |
GM Notes
Wayanah-party.