Difference between revisions of "Manir"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Weight || 70 kg | ! Weight || 70 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 5) | ||
| + | * '''Social Knowledge''': 2 (Total with MIND: 5) | ||
* '''Awareness''': 3 (Total with MIND: 6) | * '''Awareness''': 3 (Total with MIND: 6) | ||
* '''Willpower''': 3 (Total with MIND: 6) | * '''Willpower''': 3 (Total with MIND: 6) | ||
| Line 44: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Staff''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Magick Rituals''': 3 (Total: 8) | ||
| + | * '''Medical Lore''': 4 (Total: 9) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| − | * '''Mythology''': 4 (Total: | + | * '''Literacy''': 3 (Total: 8) |
| − | * '''Spoken Language''': 3 (Total: | + | * '''Mythology''': 4 (Total: 9) |
| + | * '''Spoken Language''': 3 (Total: 8) | ||
| + | |||
| + | ==== MIND → Awareness ==== | ||
| + | * '''Alertness''': 1 (Total: 7) | ||
| + | * '''Reaction Speed''': 1 (Total: 7) | ||
| + | * '''Sense Magick''': 3 (Total: 9) | ||
==== MIND → Willpower ==== | ==== MIND → Willpower ==== | ||
| Line 56: | Line 73: | ||
==== SPIRIT → Casting ==== | ==== SPIRIT → Casting ==== | ||
| + | * '''Area of Effect''': 3 (Total: 11) | ||
* '''Duration''': 7 (Total: 15) | * '''Duration''': 7 (Total: 15) | ||
* '''Number of Targets''': 6 (Total: 14) | * '''Number of Targets''': 6 (Total: 14) | ||
* '''Range''': 6 (Total: 14) | * '''Range''': 6 (Total: 14) | ||
| + | * '''Weight''': 3 (Total: 11) | ||
==== SPIRIT → Attunement ==== | ==== SPIRIT → Attunement ==== | ||
| Line 66: | Line 85: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 77: | Line 96: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 8 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Staff || | + | | Staff || 3 || 13 || 3 || 5 || -1 || 7 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
One of the three playful wizards (Life).
Contents
Character Sheet
| Name | Manir |
|---|---|
| Type | Life/Magic wizard |
| Area | The three towers |
| Race | Human |
| Sex | Male |
| Age | 60 |
| Height | 168 cm |
| Weight | 70 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 3
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
MIND
- Nature Knowledge: 2 (Total with MIND: 5)
- Social Knowledge: 2 (Total with MIND: 5)
- Awareness: 3 (Total with MIND: 6)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 5 (Total with SPIRIT: 8)
- Attunement: 5 (Total with SPIRIT: 8)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Nature Knowledge
- Magick Rituals: 3 (Total: 8)
- Medical Lore: 4 (Total: 9)
MIND → Social Knowledge
- Literacy: 3 (Total: 8)
- Mythology: 4 (Total: 9)
- Spoken Language: 3 (Total: 8)
MIND → Awareness
- Alertness: 1 (Total: 7)
- Reaction Speed: 1 (Total: 7)
- Sense Magick: 3 (Total: 9)
MIND → Willpower
- Mental Fortitude: 5 (Total: 11)
SPIRIT → Casting
- Area of Effect: 3 (Total: 11)
- Duration: 7 (Total: 15)
- Number of Targets: 6 (Total: 14)
- Range: 6 (Total: 14)
- Weight: 3 (Total: 11)
SPIRIT → Attunement
- Life: 8 (Total: 16)
- Self: 5 (Total: 13)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 8 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 20000
- Equipment: Healing herbs, mostly used on the other two
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 8 | 0 | -2 | -3 | - | - |
| Staff | 3 | 13 | 3 | 5 | -1 | 7 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Healing | Life | 9 | 2 | 1 min. | Touch | Special |
| Minor Healing | Life | 6 | 1 | 1 round | Touch | 1 week* |
| Regeneration | Life | 15 | 5 | 1 hour | Touch | Special |
| Sleep | Black, Life | 11 | 3 | 1 min. | 47m | 2 rounds |
| Charm I | Life | 11 | 3 | 1 round | 16m | 5 rounds |
| Enhance Endurance | Life | 9 | 2 | 10 min. | Touch | 10 min. |
| Stop Bleeding | Life | 7 | 1 | 1 round | Touch | Instant. |
| Pleasant Sleep | Life | 6 | 1 | 1 round | 0m | 1 period of sleep |
| Polymorph | Life, Water | 15 | 5 | 1 min. | Touch | 5 min. |
GM Notes
Three playful wizards.