Difference between revisions of "Kator"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
* '''Strength''': 4 (Total with BODY: 6) | * '''Strength''': 4 (Total with BODY: 6) | ||
* '''Endurance''': 4 (Total with BODY: 6) | * '''Endurance''': 4 (Total with BODY: 6) | ||
| + | * '''Athletics''': 2 (Total with BODY: 4) | ||
* '''Melee Combat''': 5 (Total with BODY: 7) | * '''Melee Combat''': 5 (Total with BODY: 7) | ||
| Line 55: | Line 56: | ||
==== BODY → Athletics ==== | ==== BODY → Athletics ==== | ||
| − | * '''Dodge''': 4 (Total: | + | * '''Dodge''': 4 (Total: 8) |
| + | * '''Ride''': 3 (Total: 7) | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| − | * '''Kite Shield | + | * '''Longsword & Kite Shield''': 7 (Total: 14) |
| − | |||
* '''Unarmed''': 1 (Total: 8) | * '''Unarmed''': 1 (Total: 8) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
* '''Bargain''': 4 (Total: 9) | * '''Bargain''': 4 (Total: 9) | ||
| + | * '''Literacy''': 3 (Total: 8) | ||
* '''Social Lore''': 4 (Total: 9) | * '''Social Lore''': 4 (Total: 9) | ||
* '''Spoken Language''': 3 (Total: 8) | * '''Spoken Language''': 3 (Total: 8) | ||
| + | |||
| + | ==== MIND → Awareness ==== | ||
| + | * '''Alertness''': 2 (Total: 7) | ||
| + | * '''Reaction Speed''': 2 (Total: 7) | ||
| + | * '''Sense Emotions''': 2 (Total: 7) | ||
==== MIND → Willpower ==== | ==== MIND → Willpower ==== | ||
* '''Courage''': 5 (Total: 11) | * '''Courage''': 5 (Total: 11) | ||
| + | * '''Pain Tolerance''': 2 (Total: 8) | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| Line 84: | Line 92: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 8 || | + | | Unarmed || 8 || 8 || 6 || 5 || 1 || - || - |
| − | |||
| − | |||
|- | |- | ||
| − | | Kite Shield || | + | | Longsword & Kite Shield || 14 || 12 || 14 || 18 || 4 || 12 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Knight; leader of The Guards, a mercenary party.
Contents
Character Sheet
| Name | Kator |
|---|---|
| Type | Knight, leader of The Guards |
| Area | Travelling |
| Race | Human |
| Sex | Male |
| Age | 44 |
| Height | 184 cm |
| Weight | 94 kg |
| SIZE | 3.5 |
Characteristics
- BODY: 2
- MIND: 2
- SPIRIT: 1
Attributes
BODY
- Strength: 4 (Total with BODY: 6)
- Endurance: 4 (Total with BODY: 6)
- Athletics: 2 (Total with BODY: 4)
- Melee Combat: 5 (Total with BODY: 7)
MIND
- Social Knowledge: 3 (Total with MIND: 5)
- Awareness: 3 (Total with MIND: 5)
- Willpower: 4 (Total with MIND: 6)
SPIRIT
Key Skills (with Totals)
BODY → Strength
- Wield Weapon: 5 (Total: 11)
BODY → Endurance
- Combat Tenacity: 5 (Total: 11)
- Fortitude: 5 (Total: 11)
BODY → Athletics
- Dodge: 4 (Total: 8)
- Ride: 3 (Total: 7)
BODY → Melee Combat
- Longsword & Kite Shield: 7 (Total: 14)
- Unarmed: 1 (Total: 8)
MIND → Social Knowledge
- Bargain: 4 (Total: 9)
- Literacy: 3 (Total: 8)
- Social Lore: 4 (Total: 9)
- Spoken Language: 3 (Total: 8)
MIND → Awareness
- Alertness: 2 (Total: 7)
- Reaction Speed: 2 (Total: 7)
- Sense Emotions: 2 (Total: 7)
MIND → Willpower
- Courage: 5 (Total: 11)
- Pain Tolerance: 2 (Total: 8)
Combat & Equipment
- Body Points (BP): 10 (SIZE 3.5 × 2 + Fortitude/3)
- Damage Bonus (DB): 5 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 2 ((Mental Fortitude + Attunement Self)/3)
- Armor: Chain mail (AP 4)
- Wealth: 30000
- Equipment: Company contract book
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 8 | 8 | 6 | 5 | 1 | - | - |
| Longsword & Kite Shield | 14 | 12 | 14 | 18 | 4 | 12 | - |
GM Notes
The Guards: Kator, Eris, Vinar, Orach, Yaloosi.