Difference between revisions of "Baronesse Fienna Milin"
From Amar RPG
(Weapons audited against the canonical weapon table; King's portrait) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
* '''Athletics''': 2 (Total with BODY: 3) | * '''Athletics''': 2 (Total with BODY: 3) | ||
| Line 47: | Line 48: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Athletics ==== | ==== BODY → Athletics ==== | ||
| Line 62: | Line 66: | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
* '''Alertness''': 4 (Total: 11) | * '''Alertness''': 4 (Total: 11) | ||
| + | * '''Reaction Speed''': 1 (Total: 8) | ||
* '''Sense Emotions''': 6 (Total: 13) | * '''Sense Emotions''': 6 (Total: 13) | ||
| Line 73: | Line 78: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 6 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 6 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 84: | Line 89: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 9 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Knife || 3 || | + | | Knife || 3 || 10 || 1 || 0 || -1 || 8 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Baroness of Calaronir, the King's cousin. Determined, respected, very strict; rumoured to have strange magickal powers — some say grey at best.
Contents
Character Sheet
| Name | Baronesse Fienna Milin |
|---|---|
| Type | Baroness of Calaronir |
| Area | Calaronir |
| Race | Human |
| Sex | Female |
| Age | 41 |
| Height | 174 cm |
| Weight | 62 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 2
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
- Athletics: 2 (Total with BODY: 3)
MIND
- Social Knowledge: 4 (Total with MIND: 7)
- Awareness: 4 (Total with MIND: 7)
- Willpower: 4 (Total with MIND: 7)
SPIRIT
- Casting: 4 (Total with SPIRIT: 6)
- Attunement: 4 (Total with SPIRIT: 6)
- Worship: 2 (Total with SPIRIT: 4)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Athletics
- Ride: 3 (Total: 6)
BODY → Melee Combat
- Knife: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Social Knowledge
- Literacy: 4 (Total: 11)
- Social Lore: 6 (Total: 13)
- Spoken Language: 4 (Total: 11)
MIND → Awareness
- Alertness: 4 (Total: 11)
- Reaction Speed: 1 (Total: 8)
- Sense Emotions: 6 (Total: 13)
MIND → Willpower
- Mental Fortitude: 6 (Total: 13)
SPIRIT → Attunement
- Air: 5 (Total: 11)
- Mind: 4 (Total: 10)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 6 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 45000
- Equipment: Seal of Calaronir
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 9 | 0 | -2 | -3 | - | - |
| Knife | 3 | 10 | 1 | 0 | -1 | 8 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Fog | Air, Water | 9 | 2 | 1 min. | 47m | 5 min. |
| Control Wind | Air | 11 | 3 | 1 min. | 36m | 5 min. |
| Lightningbolt | Air, Water | 11 | 3 | 1 round | 40m | Instant. |
| Read Thought | Life, Perception | 13 | 3 | 1 round | 17m | 1 round |
| Change Emotion | Life, Perception, Black | 7 | 1 | 1 round | 86m | 5 min. |
| Immobilize | Black, Earth, Life | 13 | 3 | 1 round | 49m | 1 round |
GM Notes
Calaron. The city's constant bad weather is laid at her door — or at her jealous brother's.