Difference between revisions of "Ayah"
From Amar RPG
(Weapons audited against the canonical weapon table; King's portrait) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 4) | ||
* '''Athletics''': 4 (Total with BODY: 6) | * '''Athletics''': 4 (Total with BODY: 6) | ||
* '''Melee Combat''': 3 (Total with BODY: 5) | * '''Melee Combat''': 3 (Total with BODY: 5) | ||
| Line 39: | Line 40: | ||
==== MIND ==== | ==== MIND ==== | ||
* '''Nature Knowledge''': 4 (Total with MIND: 6) | * '''Nature Knowledge''': 4 (Total with MIND: 6) | ||
| + | * '''Social Knowledge''': 2 (Total with MIND: 4) | ||
| + | * '''Practical Knowledge''': 2 (Total with MIND: 4) | ||
* '''Awareness''': 4 (Total with MIND: 6) | * '''Awareness''': 4 (Total with MIND: 6) | ||
* '''Willpower''': 4 (Total with MIND: 6) | * '''Willpower''': 4 (Total with MIND: 6) | ||
| Line 47: | Line 50: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 5) | ||
==== BODY → Athletics ==== | ==== BODY → Athletics ==== | ||
| Line 59: | Line 65: | ||
==== MIND → Nature Knowledge ==== | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Animal Handling''': 4 (Total: 10) | ||
* '''Animal Lore''': 6 (Total: 12) | * '''Animal Lore''': 6 (Total: 12) | ||
| + | * '''Magick Rituals''': 3 (Total: 9) | ||
| + | * '''Medical Lore''': 4 (Total: 10) | ||
* '''Plant Lore''': 4 (Total: 10) | * '''Plant Lore''': 4 (Total: 10) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| − | * '''Spoken Language''': 2 (Total: 4) | + | * '''Literacy''': 3 (Total: 7) |
| + | * '''Mythology''': 3 (Total: 7) | ||
| + | * '''Spoken Language''': 2 (Total: 6) | ||
| + | |||
| + | ==== MIND → Practical Knowledge ==== | ||
| + | * '''Survival Lore''': 4 (Total: 8) | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
* '''Alertness''': 5 (Total: 11) | * '''Alertness''': 5 (Total: 11) | ||
| + | * '''Reaction Speed''': 1 (Total: 7) | ||
* '''Sense Emotions''': 5 (Total: 11) | * '''Sense Emotions''': 5 (Total: 11) | ||
| + | * '''Sense Magick''': 3 (Total: 9) | ||
==== MIND → Willpower ==== | ==== MIND → Willpower ==== | ||
| Line 73: | Line 89: | ||
==== SPIRIT → Casting ==== | ==== SPIRIT → Casting ==== | ||
| + | * '''Area of Effect''': 3 (Total: 9) | ||
* '''Duration''': 5 (Total: 11) | * '''Duration''': 5 (Total: 11) | ||
| + | * '''Number of Targets''': 3 (Total: 9) | ||
* '''Range''': 4 (Total: 10) | * '''Range''': 4 (Total: 10) | ||
| + | * '''Weight''': 3 (Total: 9) | ||
==== SPIRIT → Attunement ==== | ==== SPIRIT → Attunement ==== | ||
| Line 82: | Line 101: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 2 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 2 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 94: | Line 113: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 6 || | + | | Unarmed || 6 || 8 || 4 || 4 || -2 || - || - |
|- | |- | ||
| − | | Staff || 10 || | + | | Staff || 10 || 13 || 10 || 14 || 0 || 7 || - |
|- | |- | ||
| − | | Knife || 7 || | + | | Knife || 7 || 9 || 5 || 6 || 0 || 8 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Respected adventurer, travelling with Ran-Asar and the puma Mira.
Contents
Character Sheet
| Name | Ayah |
|---|---|
| Type | Life/Protection sorceress |
| Area | The Rift |
| Race | Human |
| Sex | Female |
| Age | 37 |
| Height | 173 cm |
| Weight | 64 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 2
- MIND: 2
- SPIRIT: 3
Attributes
BODY
- Endurance: 2 (Total with BODY: 4)
- Athletics: 4 (Total with BODY: 6)
- Melee Combat: 3 (Total with BODY: 5)
MIND
- Nature Knowledge: 4 (Total with MIND: 6)
- Social Knowledge: 2 (Total with MIND: 4)
- Practical Knowledge: 2 (Total with MIND: 4)
- Awareness: 4 (Total with MIND: 6)
- Willpower: 4 (Total with MIND: 6)
SPIRIT
- Casting: 3 (Total with SPIRIT: 6)
- Attunement: 4 (Total with SPIRIT: 7)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 5)
BODY → Athletics
- Dodge: 4 (Total: 10)
- Move Quietly: 5 (Total: 11)
- Ride: 4 (Total: 10)
BODY → Melee Combat
- Knife: 2 (Total: 7)
- Staff: 5 (Total: 10)
- Unarmed: 1 (Total: 6)
MIND → Nature Knowledge
- Animal Handling: 4 (Total: 10)
- Animal Lore: 6 (Total: 12)
- Magick Rituals: 3 (Total: 9)
- Medical Lore: 4 (Total: 10)
- Plant Lore: 4 (Total: 10)
MIND → Social Knowledge
- Literacy: 3 (Total: 7)
- Mythology: 3 (Total: 7)
- Spoken Language: 2 (Total: 6)
MIND → Practical Knowledge
- Survival Lore: 4 (Total: 8)
MIND → Awareness
- Alertness: 5 (Total: 11)
- Reaction Speed: 1 (Total: 7)
- Sense Emotions: 5 (Total: 11)
- Sense Magick: 3 (Total: 9)
MIND → Willpower
- Mental Fortitude: 5 (Total: 11)
SPIRIT → Casting
- Area of Effect: 3 (Total: 9)
- Duration: 5 (Total: 11)
- Number of Targets: 3 (Total: 9)
- Range: 4 (Total: 10)
- Weight: 3 (Total: 9)
SPIRIT → Attunement
- Life: 6 (Total: 13)
- Self: 5 (Total: 12)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 2 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 8 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather (AP 2)
- Wealth: 25000
- Equipment: Mira's harness (rarely used)
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 6 | 8 | 4 | 4 | -2 | - | - |
| Staff | 10 | 13 | 10 | 14 | 0 | 7 | - |
| Knife | 7 | 9 | 5 | 6 | 0 | 8 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Minor Healing | Life | 6 | 1 | 1 round | Touch | 1 week* |
| Healing | Life | 9 | 2 | 1 min. | Touch | Special |
| Armor | Earth, Protection | 11 | 3 | 1 round | Touch | 5 rounds |
| Rain Shield | Air, Magic, Protection, Water | 6 | 1 | 1 round | 0m | 10 min. |
| Protection from Magic | Magic, Protection | 11 | 3 | 1 min. | Touch | 1 min. |
| Ease Pain | Life | 7 | 1 | 1 round | Touch | 1 hour |
| Animal Sense | Air, Earth, Fire, Life, Perception, Water | 9 | 2 | 5 rounds | 1000m | 5 min. |
GM Notes
Partner: Ran-Asar.