Difference between revisions of "Vinar"
From Amar RPG
(Character sheet: weapon combinations as one skill, Dodge bonus in Def) |
(Weapons audited against the canonical weapon table; King's portrait) |
||
| Line 50: | Line 50: | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Short Sword''': 3 (Total: 5) | ||
* '''Unarmed''': 1 (Total: 3) | * '''Unarmed''': 1 (Total: 3) | ||
| Line 81: | Line 82: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 3 || | + | | Unarmed || 3 || 7 || 1 || 0 || -2 || - || - |
|- | |- | ||
| Heavy Bow || 14 || 6 || 14 || - || 4 || - || 40m | | Heavy Bow || 14 || 6 || 14 || - || 4 || - || 40m | ||
|- | |- | ||
| − | | Short Sword || | + | | Short Sword || 5 || 9 || 4 || 5 || 0 || 12 || - |
|} | |} | ||
Revision as of 12:29, 19 July 2026
Ranger of The Guards; reads the land like a ledger.
Contents
Character Sheet
| Name | Vinar |
|---|---|
| Type | Ranger |
| Area | Travelling |
| Race | Human |
| Sex | Male |
| Age | 39 |
| Height | 178 cm |
| Weight | 76 kg |
| SIZE | 3.5 |
Characteristics
- BODY: 2
- MIND: 2
- SPIRIT: 1
Attributes
BODY
- Athletics: 4 (Total with BODY: 6)
- Missile Combat: 5 (Total with BODY: 7)
MIND
- Practical Knowledge: 4 (Total with MIND: 6)
- Awareness: 4 (Total with MIND: 6)
SPIRIT
Key Skills (with Totals)
BODY → Athletics
- Hide: 5 (Total: 11)
- Move Quietly: 5 (Total: 11)
BODY → Melee Combat
- Short Sword: 3 (Total: 5)
- Unarmed: 1 (Total: 3)
BODY → Missile Combat
- Heavy Bow: 7 (Total: 14)
MIND → Social Knowledge
- Spoken Language: 2 (Total: 4)
MIND → Practical Knowledge
- Ambush: 4 (Total: 10)
- Survival Lore: 6 (Total: 12)
MIND → Awareness
- Alertness: 5 (Total: 11)
- Sense Ambush: 5 (Total: 11)
- Tracking: 6 (Total: 12)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.5 × 2 + Fortitude/3)
- Damage Bonus (DB): 2 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 1 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather (AP 2)
- Wealth: 12000
- Equipment: Ranger's kit
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 3 | 7 | 1 | 0 | -2 | - | - |
| Heavy Bow | 14 | 6 | 14 | - | 4 | - | 40m |
| Short Sword | 5 | 9 | 4 | 5 | 0 | 12 | - |
GM Notes
The Guards.