Difference between revisions of "Alesia"
From Amar RPG
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Note|For the legacy version, see [[Legacy_Alesia]].}} | ||
| + | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| above = Alesia | | above = Alesia | ||
| label1 = Gender | | label1 = Gender | ||
| Line 16: | Line 19: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| + | | data1 = [[File:Alesia.jpg|337px]] | ||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| + | | above = Alesia's Divine Attributes (3-Tier System) | ||
| + | | label1 = SIZE | ||
| + | | data1 = Unknown | ||
| + | | label2 = BODY | ||
| + | | data2 = 10 | ||
| + | | label3 = MIND | ||
| + | | data3 = 8 | ||
| + | | label4 = SPIRIT | ||
| + | | data4 = 12 | ||
| + | | label5 = BP/MD | ||
| + | | data5 = Unknown | ||
| + | | label6 = Melee Weapon | ||
| + | | data6 = Staff of the Lands | ||
| + | | label7 = Off/Def/Dam | ||
| + | | data7 = 35/40/+30 | ||
| + | | label8 = Missile Weapon | ||
| + | | data8 = Earth Bow(+5) | ||
| + | | label9 = Attunement → Earth | ||
| + | | data9 = 100 | ||
}} | }} | ||
| Line 25: | Line 58: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
| + | |||
| + | === Worship in the 3-Tier System === | ||
| + | |||
| + | * '''SPIRIT → Worship → Alesia''' represents devotion and divine connection | ||
| + | * Priests of Alesia gain powers related to: Earth | ||
| + | * Advancing in worship unlocks divine boons and abilities | ||
Latest revision as of 14:46, 4 October 2025
| Alesia | |
|---|---|
| Gender | ♀ |
| Domain | Earth |
| Signifying Number | ¼ |
| Symbol |
|
| Holy Day | 8 Gwendyll |
| Special Powers | Earth & Protection Magick |
| Priest Rank | Priest |
![]() |
| Alesia's Divine Attributes (3-Tier System) | |
|---|---|
| SIZE | Unknown |
| BODY | 10 |
| MIND | 8 |
| SPIRIT | 12 |
| BP/MD | Unknown |
| Melee Weapon | Staff of the Lands |
| Off/Def/Dam | 35/40/+30 |
| Missile Weapon | Earth Bow(+5) |
| Attunement → Earth | 100 |
Alesia is one of the six Primary Gods. She is the Mother Earth, worshipped by farmers, land owners and commoners who feel attached to the primary source of Life.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Alesia represents devotion and divine connection
- Priests of Alesia gain powers related to: Earth
- Advancing in worship unlocks divine boons and abilities
