Difference between revisions of "Time Lords"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Time Lords | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Time | label3 =...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Note|For the legacy version, see [[Legacy_Time_Lords]].}} | ||
+ | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Time Lords | | above = Time Lords | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 19: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = (None) | | data7 = (None) | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Time Lords.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Time Lord's Divine Attributes (3-Tier System) | ||
+ | | label1 = SIZE | ||
+ | | data1 = 10 | ||
+ | | label2 = BODY | ||
+ | | data2 = 15 | ||
+ | | label3 = MIND | ||
+ | | data3 = 11 | ||
+ | | label4 = SPIRIT | ||
+ | | data4 = 14 | ||
+ | | label5 = BP/MD | ||
+ | | data5 = 40/17 | ||
+ | | label6 = Melee Weapon | ||
+ | | data6 = Various (5 different) | ||
+ | | label7 = Off/Def/Dam | ||
+ | | data7 = 50/55/+20 | ||
+ | | label8 = Missile Weapon | ||
+ | | data8 = Various (5 different) | ||
+ | | label9 = Off/Dam/Range | ||
+ | | data9 = 40/+12/300 | ||
+ | | label10 = Magic: Time | ||
+ | | data10 = 100 | ||
+ | | label11 = Spells | ||
+ | | data11 = All spells < DR 100 | ||
}} | }} | ||
Line 26: | Line 63: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
+ | |||
+ | === Worship in the 3-Tier System === | ||
+ | |||
+ | * '''SPIRIT → Worship → Time_Lords''' represents devotion and divine connection | ||
+ | * Priests of Time_Lords gain powers related to: Time | ||
+ | * Advancing in worship unlocks divine boons and abilities |
Latest revision as of 14:45, 4 October 2025
Time Lords | |
---|---|
Gender | ♂ |
Domain | Time |
Signifying Number | ⅕ |
Symbol |
![]() |
Holy Day | (None) |
Special Powers | (None) |
Priest Rank | (None) |
![]() |
Time Lord's Divine Attributes (3-Tier System) | |
---|---|
SIZE | 10 |
BODY | 15 |
MIND | 11 |
SPIRIT | 14 |
BP/MD | 40/17 |
Melee Weapon | Various (5 different) |
Off/Def/Dam | 50/55/+20 |
Missile Weapon | Various (5 different) |
Off/Dam/Range | 40/+12/300 |
Magic: Time | 100 |
Spells | All spells < DR 100 |
Time Lords are one of the six Primary Gods. The are 5 in number but considered one God. Their names are: Kortan, Kortal, Kortar, Korten and Kortel. They are indistinguishable as entities beyond their names. Time Lords are not worshipped - there are no known Time Lord cults.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Time_Lords represents devotion and divine connection
- Priests of Time_Lords gain powers related to: Time
- Advancing in worship unlocks divine boons and abilities