Difference between revisions of "Man Peggon"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Man Peggon | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Strength | label3...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Note|For the legacy version, see [[Legacy_Man_Peggon]].}} | ||
+ | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Man Peggon | | above = Man Peggon | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 19: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Lord | | data7 = Lord | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Man Peggon's mountain.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Man Peggon's Divine Attributes (3-Tier System) | ||
+ | | label1 = SIZE | ||
+ | | data1 = 30 | ||
+ | | label2 = BODY | ||
+ | | data2 = 17 | ||
+ | | label3 = MIND | ||
+ | | data3 = 7 | ||
+ | | label4 = SPIRIT | ||
+ | | data4 = 9 | ||
+ | | label5 = BP/MD | ||
+ | | data5 = 93/13 | ||
+ | | label6 = Melee Weapon | ||
+ | | data6 = Huge Herc Cl(+10) | ||
+ | | label7 = Off/Def/Dam | ||
+ | | data7 = 50/55/+60 | ||
+ | | label8 = Missile Weapon | ||
+ | | data8 = Great Giant Bow(+10) | ||
+ | | label9 = Off/Dam/Range | ||
+ | | data9 = 25/+20/600 | ||
+ | | label10 = Magic: Man Peggon | ||
+ | | data10 = 20 | ||
+ | | label11 = Spells | ||
+ | | data11 = All spells < DR 20 | ||
}} | }} | ||
Line 25: | Line 62: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
+ | |||
+ | === Worship in the 3-Tier System === | ||
+ | |||
+ | * '''SPIRIT → Worship → Man_Peggon''' represents devotion and divine connection | ||
+ | * Priests of Man_Peggon gain powers related to: Strength | ||
+ | * Advancing in worship unlocks divine boons and abilities |
Latest revision as of 14:44, 4 October 2025
Man Peggon | |
---|---|
Gender | ♂ |
Domain | Strength |
Signifying Number | 5 |
Symbol |
![]() |
Holy Day | 4 Man Peggon |
Special Powers | Strength |
Priest Rank | Lord |
![]() |
Man Peggon's Divine Attributes (3-Tier System) | |
---|---|
SIZE | 30 |
BODY | 17 |
MIND | 7 |
SPIRIT | 9 |
BP/MD | 93/13 |
Melee Weapon | Huge Herc Cl(+10) |
Off/Def/Dam | 50/55/+60 |
Missile Weapon | Great Giant Bow(+10) |
Off/Dam/Range | 25/+20/600 |
Magic: Man Peggon | 20 |
Spells | All spells < DR 20 |
Man Peggon stands tall, well above the other Gods. This giant among giants is the strongest of all entities. While not very bright, he has a good heart and a good sense of fairness. He is not so commonly worshipped.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Man_Peggon represents devotion and divine connection
- Priests of Man_Peggon gain powers related to: Strength
- Advancing in worship unlocks divine boons and abilities