Difference between revisions of "Legacy Human"
From Amar RPG
(Preserved legacy system version) |
(Converted to 3-tier system with skill totals) |
||
Line 1: | Line 1: | ||
+ | {{Note|For the legacy version, see [[Legacy_Legacy_Human]].}} | ||
+ | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#0e5a2c; color:white | | abovestyle = background:#0e5a2c; color:white | ||
| bodystyle = width:350px | | bodystyle = width:350px | ||
− | | above = Human | + | | above = Legacy Human |
| label1 = Expected lifespan | | label1 = Expected lifespan | ||
| data1 = 80 (maturity: 16) | | data1 = 80 (maturity: 16) | ||
| label2 = Move | | label2 = Move | ||
| data2 = 30 | | data2 = 30 | ||
− | | label3 = | + | | label3 = SIZE |
| data3 = D6/2+1 | | data3 = D6/2+1 | ||
− | | label4 = | + | | label4 = BODY |
− | | data4 = | + | | data4 = 0 |
− | | label5 = | + | | label5 = Melee Combat (Attribute) |
− | | data5 = | + | | data5 = 0 |
− | | label6 = | + | | label6 = Athletics (Attribute) |
− | + | | data6 = 0 | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | === Skill Totals (Legacy Compatible) === | ||
+ | |||
+ | * '''Dodge''': 0 (BODY 0 + Melee Combat 0 + Dodge 0 = '''0''') | ||
+ | * '''Hide''': 0 (BODY 0 + Athletics 0 + Hide 0 = '''0''') | ||
+ | * '''Move Quietly''': 0 (BODY 0 + Athletics 0 + Move Quietly 0 = '''0''') | ||
The purpose of this page is to show the characteristics for a random human character. It serves as a reference for the other humanoid encounters. | The purpose of this page is to show the characteristics for a random human character. It serves as a reference for the other humanoid encounters. |
Latest revision as of 14:11, 1 October 2025
Legacy Human | |
---|---|
Expected lifespan | 80 (maturity: 16) |
Move | 30 |
SIZE | D6/2+1 |
BODY | 0 |
Melee Combat (Attribute) | 0 |
Athletics (Attribute) | 0 |
Skill Totals (Legacy Compatible)
- Dodge: 0 (BODY 0 + Melee Combat 0 + Dodge 0 = 0)
- Hide: 0 (BODY 0 + Athletics 0 + Hide 0 = 0)
- Move Quietly: 0 (BODY 0 + Athletics 0 + Move Quietly 0 = 0)
The purpose of this page is to show the characteristics for a random human character. It serves as a reference for the other humanoid encounters.
Back: Encounters