Difference between revisions of "Fenimaal"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Fenimaal | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Willpower Magick | lab...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Fenimaal | | above = Fenimaal | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Mage | | data7 = Mage | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Fenimaal.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Fenimaal's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 10 | ||
+ | | label2 = Strength | ||
+ | | data2 = 25 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 25 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 25 | ||
+ | | label5 = Learning | ||
+ | | data5 = 25 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 25 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 100 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/30(immortal)/42 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Staff of Power(+7) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 30/40/+22 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = None | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = None | ||
+ | | label13 = Magic: All types | ||
+ | | data13 = 100 (or the path's max) | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 100 | ||
}} | }} | ||
Latest revision as of 12:09, 20 November 2021
Fenimaal | |
---|---|
Gender | ♂ |
Domain | Willpower Magick |
Signifying Number | ⅓ |
Symbol | |
Holy Day | 18 Anashina |
Special Powers | Spell skills |
Priest Rank | Mage |
Fenimaal's Attributes | |
---|---|
Size | 10 |
Strength | 25 |
Endurance | 25 |
Coordination | 25 |
Learning | 25 |
Awareness | 25 |
Magical Aptitude | 100 |
AP/BP/MD | 5/30(immortal)/42 |
Melee Weapon | Staff of Power(+7) |
Off/Def/Dam | 30/40/+22 |
Missile Weapon | None |
Off/Dam/Range | None |
Magic: All types | 100 (or the path's max) |
Spells | All spells < DR 100 |
Fenimaal is the God that invented the Magick Spells. His worshippers build upon his invention and creates new spells. His worshippers are wizards especially those who research new spells and especially those who practice the Magick path.
Back: Mythology