Difference between revisions of "Kraagh"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Kraagh | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Death & Reincarnation |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Kraagh | | above = Kraagh | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Kraagh.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Kraagh's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 12 | ||
+ | | label2 = Strength | ||
+ | | data2 = 30 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 30 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 40 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 15 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 70 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 15/35(immortal)/33 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Scythe of Termination | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 40/50/Instant death | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Great Bow w/Death Arrows | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 35/Instant Death/300 | ||
+ | | label13 = Magic: Dark (non-undead) | ||
+ | | data13 = 70 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 70 | ||
}} | }} | ||
Latest revision as of 12:06, 20 November 2021
Kraagh | |
---|---|
Gender | ♂ |
Domain | Death & Reincarnation |
Signifying Number | 8 |
Symbol | |
Holy Day | 8 Kraagh |
Special Powers | Black Magick |
Priest Rank | Priest |
Kraagh's Attributes | |
---|---|
Size | 12 |
Strength | 30 |
Endurance | 30 |
Coordination | 40 |
Learning | 15 |
Awareness | 15 |
Magical Aptitude | 70 |
AP/BP/MD | 15/35(immortal)/33 |
Melee Weapon | Scythe of Termination |
Off/Def/Dam | 40/50/Instant death |
Missile Weapon | Great Bow w/Death Arrows |
Off/Dam/Range | 35/Instant Death/300 |
Magic: Dark (non-undead) | 70 |
Spells | All spells < DR 70 |
Kraagh is the Recycler of Souls. He holds the power over who's time it is and can take lives of mortals as easy as he can serve a newborn with a recycled soul. He ensures to keep the game of life going by eradicating all memories of past lives. While his followers gain special powers in Black Magick, Kraagh despises any necromancy. The art of necromancy, of raising the dead bodies as zombies or worse is the works of Mestronorpha and is considered cheating death by Kraagh worshippers.
Back: Mythology