Difference between revisions of "Walmaer"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Walmaer | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Water | label3 = S...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Walmaer | | above = Walmaer | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Walmaer.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Walmaer's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 20 | ||
+ | | label2 = Strength | ||
+ | | data2 = 60 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 60 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 50 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 50 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 15/60(immortal)/36 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Trident(+10) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 45/55/+36 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Trident(+10) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 30/+15/50 | ||
+ | | label13 = Magic: Water | ||
+ | | data13 = 100 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 100 | ||
}} | }} | ||
Latest revision as of 11:56, 20 November 2021
Walmaer | |
---|---|
Gender | ♂ |
Domain | Water |
Signifying Number | ¼ |
Symbol | |
Holy Day | 1 Cal Amae |
Special Powers | Water Magick, Swim |
Priest Rank | Priest |
Walmaer's Attributes | |
---|---|
Size | 20 |
Strength | 60 |
Endurance | 60 |
Coordination | 50 |
Learning | 15 |
Awareness | 20 |
Magical Aptitude | 50 |
AP/BP/MD | 15/60(immortal)/36 |
Melee Weapon | Trident(+10) |
Off/Def/Dam | 45/55/+36 |
Missile Weapon | Trident(+10) |
Off/Dam/Range | 30/+15/50 |
Magic: Water | 100 |
Spells | All spells < DR 100 |
Walmaer is one of the six Primary Gods. He is the Father of the Oceans, the Captain of the Seas. Walmaer is worshipped by fishermen and people in coastal areas.
Back: Mythology