Difference between revisions of "Cage O' Magic"
From Amar RPG
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#7d4733; color:white | | abovestyle = background:#7d4733; color:white | ||
+ | | bodystyle = width:350px | ||
| above = Cage O' Magic | | above = Cage O' Magic | ||
| label1 = Path(s) | | label1 = Path(s) | ||
− | | data1 = Air, Earth, Fire, Water | + | | data1 = Air, Black, Earth, Fire, Water |
| label2 = A/P? | | label2 = A/P? | ||
| data2 = P | | data2 = P | ||
Line 22: | Line 23: | ||
}} | }} | ||
− | Creates a magic cage made out of the magick element of the spell. A dispel magic spell of the same element is required to break the cage. | + | Creates a magic cage made out of the magick element of the spell. Nothing gets out of or into the cage while the spell is active. A dispel magic spell of the same element is required to break the cage. |
Line 31: | Line 32: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Air Magick]] | [[Category:Air Magick]] | ||
+ | [[Category:Black Magick]] | ||
[[Category:Earth Magick]] | [[Category:Earth Magick]] | ||
[[Category:Fire Magick]] | [[Category:Fire Magick]] | ||
[[Category:Water Magick]] | [[Category:Water Magick]] |
Latest revision as of 19:43, 23 November 2020
Cage O' Magic | |
---|---|
Path(s) | Air, Black, Earth, Fire, Water |
A/P? | P |
Resist? | N |
Casting Time | 1 round |
DR | 9 |
Duration | 5 rounds |
Range | 5 m |
Weight | N/A |
Area of Effect | ½ m radius |
Creates a magic cage made out of the magick element of the spell. Nothing gets out of or into the cage while the spell is active. A dispel magic spell of the same element is required to break the cage.
The air cage is almost invisible. The fire cage gives warmth but doesn't do damage.
Back: Magick