Difference between revisions of "Equipment"
(Created page with "== Monetary System == The monetary system on Amar uses three types of coins: copper, silver and gold. Copper coins are made of pure copper, silver coins are made of 90% silv...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The monetary system on Amar uses three types of coins: copper, silver and gold. | The monetary system on Amar uses three types of coins: copper, silver and gold. | ||
− | Copper coins are made of pure copper, silver coins are made of 90% silver and 10% copper while gold coins are 70% gold and 30% copper. The coin types, weights and sizes are shown below. The coins are called copper, silver and gold pieces, abbreviated cp, sp and gp. One silver piece is worth 20 copper pieces, one gold piece is worth 50 silver pieces. For the purpose of finding the cost of objects not listed in the equipment tables, one can say that one silver piece equals approximately | + | Copper coins are made of pure copper, silver coins are made of 90% silver and 10% copper while gold coins are 70% gold and 30% copper. The coin types, weights and sizes are shown below. The coins are called copper, silver and gold pieces, abbreviated cp, sp and gp. One silver piece is worth 20 copper pieces, one gold piece is worth 50 silver pieces. For the purpose of finding the cost of objects not listed in the equipment tables, one can say that one silver piece equals approximately €20 or $20. |
{| class="wikitable" | {| class="wikitable" | ||
Line 25: | Line 25: | ||
An average interest rate for secured loans would be about one to two percent per month. Unsecured loans would have interest rates of up to 10 times that. The interest rates are of course proportional to the risk involved in lending somebody the money. Loans to cover long journeys, especially risky ones, would have a high interest rate, from 10 to 20 percent per month. | An average interest rate for secured loans would be about one to two percent per month. Unsecured loans would have interest rates of up to 10 times that. The interest rates are of course proportional to the risk involved in lending somebody the money. Loans to cover long journeys, especially risky ones, would have a high interest rate, from 10 to 20 percent per month. | ||
− | == | + | == Equipment Tables == |
All the items listed in the equipment tables are of average quality. Prices could in some instances be as low as 10% of this for really crappy items, or as high as 20 or even 50 times as much for truly outstanding quality. | All the items listed in the equipment tables are of average quality. Prices could in some instances be as low as 10% of this for really crappy items, or as high as 20 or even 50 times as much for truly outstanding quality. | ||
− | == | + | === Definitions === |
;Weight (W.) | ;Weight (W.) | ||
Line 41: | Line 41: | ||
;Cost | ;Cost | ||
: This is the average cost in silver pieces of an item in Amar. The cost will of course vary a lot depending upon where the item is made and where it is bought. Factors such as the availability of raw materials, the transportation cost (includes the transportation risk), the rarity of the item, etc., will all help determining the cost of an item. The GM should adjust the prices according to location and circumstances. When goods are bought in large quantities, a discount of 10–15% may be given for buying 100 items or more. | : This is the average cost in silver pieces of an item in Amar. The cost will of course vary a lot depending upon where the item is made and where it is bought. Factors such as the availability of raw materials, the transportation cost (includes the transportation risk), the rarity of the item, etc., will all help determining the cost of an item. The GM should adjust the prices according to location and circumstances. When goods are bought in large quantities, a discount of 10–15% may be given for buying 100 items or more. | ||
− | |||
− | |||
=== Gems and Minerals === | === Gems and Minerals === | ||
Line 341: | Line 339: | ||
| Saddlebag || 3.0 || 80 || 2d || 8 | | Saddlebag || 3.0 || 80 || 2d || 8 | ||
|- | |- | ||
− | | Saddle blanket || 1. | + | | Saddle blanket || 1.0¹ || || 1d || 2 |
|- | |- | ||
| Spurs || 0.2 || || 1d || 2 | | Spurs || 0.2 || || 1d || 2 | ||
Line 1,042: | Line 1,040: | ||
| House || 20 | | House || 20 | ||
|- | |- | ||
− | | Food || | + | | Food || 8 |
|- | |- | ||
| Stable || 2 | | Stable || 2 | ||
Line 1,054: | Line 1,052: | ||
Apprentices will usually be provided with room and board by their master at the cost of about 8 silver pieces per month. Some, like servants and inn-workers, will get this cheaper. Those working with food in their profession, such as bakers, butchers and cooks, will eat at work where food will be almost free. Workers and masters must usually provide their own homes. They will usually have families which they have to support. In most places these groups will have to donate a certain amount of their income to their temples and/or guilds, typically 10%. People owning their own houses will have to pay for repairs and perhaps “security.” | Apprentices will usually be provided with room and board by their master at the cost of about 8 silver pieces per month. Some, like servants and inn-workers, will get this cheaper. Those working with food in their profession, such as bakers, butchers and cooks, will eat at work where food will be almost free. Workers and masters must usually provide their own homes. They will usually have families which they have to support. In most places these groups will have to donate a certain amount of their income to their temples and/or guilds, typically 10%. People owning their own houses will have to pay for repairs and perhaps “security.” | ||
+ | |||
+ | == Acknowledgement == | ||
+ | |||
+ | The orginal equipment research was conducted by the historian Stein Halvorsen. | ||
+ | |||
+ | Next: [[Magick]] |
Latest revision as of 11:48, 27 October 2019
Contents
- 1 Monetary System
- 2 Equipment Tables
- 2.1 Definitions
- 2.2 Gems and Minerals
- 2.3 Melee and Missile Weapons and Equipment
- 2.4 Armor, Helmets and Barding
- 2.5 Transportation and Riding Equipment
- 2.6 Tools and Camping Gear
- 2.7 Clothing
- 2.8 Furniture and Lighting
- 2.9 Live Animals
- 2.10 Containers and Kitchen Utensils
- 2.11 Writing Materials
- 2.12 Food and Services
- 2.13 Monthly Income and Living Expenses
- 3 Acknowledgement
Monetary System
The monetary system on Amar uses three types of coins: copper, silver and gold.
Copper coins are made of pure copper, silver coins are made of 90% silver and 10% copper while gold coins are 70% gold and 30% copper. The coin types, weights and sizes are shown below. The coins are called copper, silver and gold pieces, abbreviated cp, sp and gp. One silver piece is worth 20 copper pieces, one gold piece is worth 50 silver pieces. For the purpose of finding the cost of objects not listed in the equipment tables, one can say that one silver piece equals approximately €20 or $20.
Coin | Weight | Diameter | Thickness |
Copper | 10g | 26mm | 2mm |
Silver | 10g | 25mm | 2mm |
Gold | 30g | 28mm | 3mm |
Promissory Notes
When a large amount of money is to be transported or paid, one could instead of dragging around 5 kg of gold use promissory notes. These documents are written by local usurers against the exact value in cash. The note is cashed for full payment when returned to the usurer that originally wrote it. In the meantime the note may be cashed by other usurers usually with some interest as it involves a risk in doing so. The usurer that cashes the note would of course have to know the original usurer that signed it. Otherwise anyone could sign a promissory note and get it cashed for nothing. A promissory note may be used as a security for loans when a note is not accepted as payment.
Loans and Interest
An average interest rate for secured loans would be about one to two percent per month. Unsecured loans would have interest rates of up to 10 times that. The interest rates are of course proportional to the risk involved in lending somebody the money. Loans to cover long journeys, especially risky ones, would have a high interest rate, from 10 to 20 percent per month.
Equipment Tables
All the items listed in the equipment tables are of average quality. Prices could in some instances be as low as 10% of this for really crappy items, or as high as 20 or even 50 times as much for truly outstanding quality.
Definitions
- Weight (W.)
- The weight of the item in kilos.
- Length (L.)
- The length of the item in meters, the longest distance from one end to another.
- Volume (Vol.)
- The volume of the item in liters or dm³.
- Production time (P.T.)
- The time it takes from starting to create the object until it is finished. The craftsman doesn’t neccesarily work at the object the whole production time, as some objects will need to dry, glue set, etc. As with pottery, a vase will need to dry during the production time and then the craftsman may work on other items. The production time is in weeks (w), days (d) or hours (h).
- Cost
- This is the average cost in silver pieces of an item in Amar. The cost will of course vary a lot depending upon where the item is made and where it is bought. Factors such as the availability of raw materials, the transportation cost (includes the transportation risk), the rarity of the item, etc., will all help determining the cost of an item. The GM should adjust the prices according to location and circumstances. When goods are bought in large quantities, a discount of 10–15% may be given for buying 100 items or more.
Gems and Minerals
|
|
Melee and Missile Weapons and Equipment
|
|
Armor, Helmets and Barding
|
|
Transportation and Riding Equipment
|
|
Tools and Camping Gear
|
|
Clothing
|
|
Furniture and Lighting
|
|
Live Animals
Animal | Cost |
Bull | 90 |
Cow | 25 |
Dog | 4 |
Donkey | 25 |
Draft horse | 45 |
Mule | 45 |
Pig | 5 |
Pony | 30 |
Riding horse | 70 |
Sheep | 2 |
Warhorse, light | 150 |
Warhorse, heavy | 250 |
Containers and Kitchen Utensils
|
|
Writing Materials
Item | W. | L.² | P.T. | Cost |
Book 50 pages | 0.50 | 20x15 | 2d | 45 |
Brush | 0.10 | 15 | 4h | 5¹ |
Chalk | 0.05 | 10 | 2h | 2¹ |
Ink & Pot (1dl) | 0.20 | 5¹ | ||
Quill pen | 0.10 | 15 | 2h | 3¹ |
Seal | 0.10 | 10 | 1d | 8 |
Sealing ribbon (10 uses) | 0.05 | 5h | 2 | |
Sealing wax (5 uses) | 0.05 | 2h | 2 | |
Sheet, paper | 0.02 | 40x30 | 1d | 3¹ |
Sheet, parchment | 0.03 | 40x30 | 1d | 5¹ |
Sheet, vellum | 0.02 | 40x30 | 1w | 8¹ |
Stylus | 0.05 | 15 | 2h | 5¹ |
Writing tablet, slate | 1.00 | 20x20 | 10¹ | |
Writing tablet, wax | 1.00 | 20x20 | 5h | 1 |
¹Copper pieces. |
Food and Services
|
|
Monthly Income and Living Expenses
|
|
Apprentices will usually be provided with room and board by their master at the cost of about 8 silver pieces per month. Some, like servants and inn-workers, will get this cheaper. Those working with food in their profession, such as bakers, butchers and cooks, will eat at work where food will be almost free. Workers and masters must usually provide their own homes. They will usually have families which they have to support. In most places these groups will have to donate a certain amount of their income to their temples and/or guilds, typically 10%. People owning their own houses will have to pay for repairs and perhaps “security.”
Acknowledgement
The orginal equipment research was conducted by the historian Stein Halvorsen.
Next: Magick