Difference between revisions of "Protection from Water(EVM)"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Protection from Water | label1 = Path(s) | data1 = Water Path | label2 = A/P? | data...") |
|||
Line 22: | Line 22: | ||
}} | }} | ||
− | + | Protects the object or creature from water and keeps it from getting wet. If it is cast on a creature it also protects any objects it is wearing or carrying. | |
Back: [[Water Path]] | Back: [[Water Path]] |
Latest revision as of 10:17, 30 May 2019
Protection from Water | |
---|---|
Path(s) | Water Path |
A/P? | P |
Resist? | Y |
Casting Time | 1 round |
DR | 4 + the spell's path rank + the spell's level |
Duration | 2 min. |
Range | Touch |
Weight | 75 kg |
Area of Effect | 1O* or 1C* |
Protects the object or creature from water and keeps it from getting wet. If it is cast on a creature it also protects any objects it is wearing or carrying.
Back: Water Path