Difference between revisions of "Cage O' Magic"
From Amar RPG
| Line 3: | Line 3: | ||
| above       = Cage O' Magic  | | above       = Cage O' Magic  | ||
| label1      = Path(s)  | | label1      = Path(s)  | ||
| − | | data1       = Air, Earth, Fire, Water  | + | | data1       = Air, Black, Earth, Fire, Water  | 
| label2      = A/P?  | | label2      = A/P?  | ||
| data2       = P  | | data2       = P  | ||
| Line 31: | Line 31: | ||
[[Category:Spells]]  | [[Category:Spells]]  | ||
[[Category:Air Magick]]  | [[Category:Air Magick]]  | ||
| + | [[Category:Black Magick]]  | ||
[[Category:Earth Magick]]  | [[Category:Earth Magick]]  | ||
[[Category:Fire Magick]]  | [[Category:Fire Magick]]  | ||
[[Category:Water Magick]]  | [[Category:Water Magick]]  | ||
Revision as of 12:27, 18 February 2018
| Cage O' Magic | |
|---|---|
| Path(s) | Air, Black, Earth, Fire, Water | 
| A/P? | P | 
| Resist? | N | 
| Casting Time | 1 round | 
| DR | 9 | 
| Duration | 5 rounds | 
| Range | 5 m | 
| Weight | N/A | 
| Area of Effect | ½ m radius | 
Creates a magic cage made out of the magick element of the spell. Nothing gets out of or into the cage while the spell is active. A dispel magic spell of the same element is required to break the cage.
The air cage is almost invisible. The fire cage gives warmth but doesn't do damage.  
Back: Magick