Campaign tracker

From Amar RPG
Revision as of 06:29, 21 August 2018 by Isene (talk | contribs) (Created page with "To help you as the Game Master keep track of events in the campaign, copy the template below and enter what happens in the game into the appropriate dates. Save your file as Y...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

To help you as the Game Master keep track of events in the campaign, copy the template below and enter what happens in the game into the appropriate dates. Save your file as Year-XXX.txt (with XXX being the current year in the game, starting with 354). Holy days are shown in parenthesis.


The format is like this:

Month
	Week (1=InIelina, 2=UrIelina, 3=AlIelina, 4=DeIelina )
		Day (1=Recolar, 2=Mailatroz, 3=Ztenasi, 4=Staari, 5=Tsankili, 6=Fooradur, 7=Liandra)

Cal Amae
	Week 1: 
		1: (Walmaer)
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: (Cal Amae)
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Elesi
	Week 1: 
		1: 
		2: (Elesi)
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Anashina
	Week 1: 
		1: 
		2: 
		3: 
		4: (Anashina)
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: (Ish Nakil)
		2: 
		3: 
		4: (Fenimaal)
		5: 
		6: 
		7: (Fionella)
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Gwendyll
	Week 1: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: (Alesia)
		2: 
		3: 
		4: (Gwendyll)
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
MacGillan
	Week 1: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: (MacGillan)
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Juba
	Week 1: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: (Juba)
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Taroc
	Week 1: 
		1: (Recolar)
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: (Taroc)
		5: 
		6: 
		7: 
	Week 3: 
		1: (Ikalio)
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Man Peggon
	Week 1: 
		1: 
		2: 
		3: 
		4: (Man Peggon)
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Maleko
	Week 1: 
		1: (Maleko)
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Fal Munir
	Week 1: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: (Fal Munir)
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: (Shalissa)
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Moltan
	Week 1: 
		1: 
		2: 
		3: (Moltan)
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Kraagh
	Week 1: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 2: 
		1: (Kraagh)
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
Mestronorpha
	Week 1: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: (Mestronorpha)
		7: 
	Week 2: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 3: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: 
	Week 4: 
		1: 
		2: 
		3: 
		4: 
		5: 
		6: 
		7: (Ielina)